Recent games
| Date | Playlist | Gametype | Map | Players |
|---|---|---|---|---|
| 11/6/2026 4:47 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | The Pit | 4 |
| 11/6/2026 4:37 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | The Pit | 4 |
| 11/6/2026 4:29 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | Heretic | 4 |
| 11/6/2026 4:22 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | Guardian | 4 |
| 11/6/2026 4:14 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | Narrows | 4 |
| 11/6/2026 3:55 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | The Pit | 4 |
| 11/6/2026 3:40 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | The Pit | 4 |
| 11/6/2026 3:27 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | Construct | 4 |
‹ NewerPage 3