Matchmaking game history
| Date | Playlist | Gametype | Map | Result | K | D | A | Skill |
|---|---|---|---|---|---|---|---|---|
| 11/10/2026 3:33 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 3:25 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Win | - | - | - | - |
| 11/10/2026 3:16 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Win | - | - | - | - |
| 11/10/2026 3:07 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Win | - | - | - | - |
| 11/10/2026 2:58 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 2:51 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 2:44 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Win | 0 | 0 | 0 | - |
| 11/10/2026 2:36 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Loss | - | - | - | - |
| 11/10/2026 2:26 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/9/2026 5:02 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Sandbox | Loss | 0 | 0 | 0 | - |
| 11/9/2026 4:53 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | 0 | 0 | 0 | - |
| 11/9/2026 4:45 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Loss | 0 | 0 | 0 | - |
| 11/9/2026 4:36 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Sandbox | Win | 0 | 0 | 0 | - |
| 11/9/2026 4:27 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Win | 0 | 0 | 0 | - |
| 11/9/2026 3:57 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Win | 0 | 0 | 0 | - |
| 11/7/2026 1:05 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | Heretic | Win | - | - | - | 19 +2 |
| 11/6/2026 4:47 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | The Pit | Win | 0 | 0 | 0 | 17 +2 |
| 11/6/2026 4:37 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | The Pit | Win | - | - | - | 15 +3 |
| 11/6/2026 4:29 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | Heretic | Loss | 0 | 0 | 0 | 12 -1 |
| 11/6/2026 4:22 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | Guardian | Win | 0 | 0 | 0 | 13 +4 |
| 11/6/2026 4:14 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | Narrows | Loss | 0 | 0 | 0 | 9 -2 |
| 11/6/2026 3:55 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | The Pit | Win | 0 | 0 | 0 | 11 +3 |
| 11/6/2026 3:40 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | The Pit | Win | 0 | 0 | 0 | 8 +4 |
| 11/6/2026 3:27 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | Construct | Win | 0 | 0 | 0 | 4 +3 |
‹ NewerPage 2
