Matchmaking game history
| Date | Playlist | Gametype | Map | Result | K | D | A | Skill |
|---|---|---|---|---|---|---|---|---|
| 11/10/2026 7:18 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 7:11 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 7:01 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 6:55 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Win | - | - | - | - |
| 11/10/2026 6:48 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 6:41 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Win | - | - | - | - |
| 11/10/2026 6:35 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 6:27 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 6:21 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 6:13 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Win | - | - | - | - |
| 11/10/2026 6:04 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 5:59 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 5:52 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Win | - | - | - | - |
| 11/10/2026 5:20 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Quit | - | - | - | - |
| 11/10/2026 5:15 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 5:05 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | Narrows | Win | - | - | - | 22 +1 |
| 11/10/2026 4:57 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | The Pit | Win | - | - | - | 21 +1 |
| 11/10/2026 4:39 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | Heretic | Win | - | - | - | 20 +1 |
| 11/10/2026 4:35 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 4:23 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 4:15 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Win | - | - | - | - |
| 11/10/2026 4:04 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 3:57 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Win | - | - | - | - |
| 11/10/2026 3:47 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 3:40 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
Page 1Older ›
