Matchmaking game history
| Date | Playlist | Gametype | Map | Result | K | D | A | Skill |
|---|---|---|---|---|---|---|---|---|
| 11/10/2026 5:20 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Win | - | - | - | - |
| 11/10/2026 5:15 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Quit | - | - | - | - |
| 11/10/2026 5:05 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | Narrows | Loss | - | - | - | 7 |
| 11/10/2026 4:57 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | The Pit | Loss | - | - | - | 7 |
| 11/10/2026 4:39 PM | MLG 2v2 | 2v2 Team Hardcore Slayer 25kills | Heretic | Quit | - | - | - | 7 |
| 11/10/2026 4:35 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Loss | - | - | - | - |
| 11/10/2026 4:23 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Loss | - | - | - | - |
| 11/10/2026 4:15 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Loss | - | - | - | - |
| 11/10/2026 4:04 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Loss | - | - | - | - |
| 11/10/2026 3:57 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Loss | - | - | - | - |
| 11/10/2026 3:47 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Quit | - | - | - | - |
| 11/10/2026 3:40 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Quit | - | - | - | - |
| 11/10/2026 3:33 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Loss | - | - | - | - |
| 11/10/2026 3:25 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Loss | - | - | - | - |
| 11/10/2026 3:16 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Loss | - | - | - | - |
| 11/10/2026 3:07 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Loss | - | - | - | - |
| 11/10/2026 2:58 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Loss | - | - | - | - |
| 11/10/2026 2:51 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Loss | - | - | - | - |
| 11/10/2026 2:44 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Loss | 0 | 0 | 0 | - |
| 11/10/2026 2:36 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Win | - | - | - | - |
| 11/10/2026 2:26 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Loss | - | - | - | - |
| 11/7/2026 2:04 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Construct | Loss | 0 | 0 | 0 | - |
| 11/7/2026 1:53 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Guardian | Loss | 0 | 0 | 0 | - |
| 11/7/2026 1:43 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | The Pit | Loss | - | - | - | - |
| 11/7/2026 1:33 PM | Head to Head | 1v1 Team Hardcore Slayer 15kills | Heretic | Win | 0 | 0 | 0 | - |
Page 1Older ›
